Hyundai Motorsports
New season. More cars. New drivers. More excitement.
Veloster dominates. Finishes 1 and 2 in the 2019 Series Driver’s Championship.
Top-tier competition. Ten legendary tracks.
Now in its 51st year, IMSA, International Motor Sports Association, is the premier sanctioning body for sports car competition in North America. The 2020 IMSA Michelin Pilot Challenge features two classes and consists of ten events on the continent’s most demanding and renowned road racing circuits.
TCR Class Schedule
2020 IMSA Michelin Pilot Challenge
Class Name |
Location |
Date |
Results |
Rolex 24 at Daytona | Daytona Beach, FL | January 23-26 | 4th, 5th, 6th |
Cadillac Grand Prix of Sebring | Sebring, FL | July 16-18 | 1st, 2nd, 7th, 11th |
Road America | Elkhart Lake, WI | July 31-August 2 | 1st, 2nd, 3rd, 11th |
Michelin GT Challenge at VIR | Alton, VA | August 21-23 | 1st, 2nd, 3rd, 5th |
Michelin Raceway Road Atlanta | Braselton, GA | September 4-6 | 1st, 2nd, 5th, 9th |
Acura Sports Car Challenge at Mid-Ohio (Double Header) |
Lexington, OH |
September 25-27 | Race 1: 4th, 5th, 6th, 7th Race 2: 2nd, 4th, 6th, 9th |
Motul Petit Le Mans | Braselton, GA | October 15-17 | 1st, 4th, 6th ,11th |
Hyundai Monterey Sports Car Championship | Monterey, CA | October 30- November 1 | 1st, 3rd, 7th ,8th |
Mobil 1 Twelve Hours of Sebring | Sebring, FL | November 12-14 | 1st, 2nd, 8th, 11th |
The Veloster N TCR
See the details and specs of the three Hyundai Veloster N TCR racecars set to compete in the 2020 Michelin Pilot Challenge. The team will run against modified production cars with similar competition specifications.